Broken Arrow (Oklahoma)
Here is general information about Broken Arrow in Oklahoma
Broken Arrow statistic
Coordinates | 36°2′11″N 95°47′1″W |
Country | United States |
State | Oklahoma |
Counties | Tulsa, Wagoner |
Founded | 1902 |
Incorporated | 1903 |
Elevation | 755 ft (230 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 74011-74014 |
Area code(s) | 539/918 |
FIPS code | 40-09050 |
GNIS feature ID | 1090512 |
Website | City of Broken Arrow |
Government (Type) | Council-Manager |
Government (City Manager) | Michael L. Spurgeon |
Government (Mayor) | Debra Wimpee |
Government (City) | 62.46 sq mi (161.78 km2) |
Government (Land) | 61.85 sq mi (160.19 km2) |
Government (Water) | 0.61 sq mi (1.59 km2) |
Area (City) | 62.46 sq mi (161.78 km2) |
Area (Land) | 61.85 sq mi (160.19 km2) |
Area (Water) | 0.61 sq mi (1.59 km2) |
Population (2010) (City) | 98,850 |
Population (2010) (Estimate (2019)) | 110,198 |
Population (2010) (Rank) | US: 279th |
Population (2010) (Density) | 1,781.73/sq mi (687.93/km2) |
Population (2010) (Metro) | 961,561 (US: 55th) |
Other cities info:
Broken Arrow is a city located in the northeastern part of the U.S. state of Oklahoma, primarily in Tulsa County, with a portion in western Wagoner County. It is the largest suburb of Tulsa. According to the 2010 census, Broken Arrow has a population of 98,850 residents and is the fourth-largest city in the state. However, a July 2019 estimate reported that the population of the city is just under 112,000, making it the 280th-largest city in the United States. The city is part of the Tulsa Metropolitan Area, which has a population of 961,561 residents. The Missouri–Kansas–Texas Railroad sold lots for the town site in 1902 and company secretary William S. Fears named it Broken Arrow. The city was named for a Creek community settled by Creek Indians who had been forced to relocate from Alabama to Oklahoma along the Trail of Tears.